TECHNICAL PARAMETER:
Designation | Specification description |
Display screen | 4.3-inch colour high resolution LCD touch panel |
Display status | LED green light means power on, blue means on printing, red means power shortage |
Operation interface | User-friendly UI Design, easy to operate |
Printing content | Characters, numbers, symbols, QR Code, barcodes, pictures, time, dates, counters, etc |
Printing fonts | Vector font, dot matrix font |
Printing resolution | 300dpi/600dpi |
Printing rows | 1-5 rows (adjustable) |
Font height | 2.5mm-12.7mm (adjustable) |
Printing distance between | 2-5mm (distance between printer head and object) |
Printing speed | 60m/min (max speed) |
Printing direction | 360° printing |
Cartridge capacity | 42ml |
External interface | USD, Photoelectric interface, power interface |
Battery capacity | 2600mAh |
System consumption | <SW in average |
Ambient temperature | 0-40°C |
Ambient humidity | 0%-80% |
Power supply | DC9V-2A |
Weight | 450g |
Storages capacity | 50MB (can store 30000 printing information) |
Continuous printing | >10h |
Size | 138 x 54 x 217mm |
Clarity Excel Sdn Bhd was founded in 1992, and now one of the largest provider of high quality and economic Packaging, Food Processing machinery in Malaysia. Clarity Excel provides more than 1000 over types of the machines and a wide range of machines choices. Besides, we possess registered brand ‘FULLWELL’ as equipment recognition symbolize.
No. 46, Jalan BP 5/6,
Bandar Bukit Puchong,
47120 Puchong, Selangor Darul Ehsan, West Malaysia.
Tel: 603-8060 3633 (hunting line)
603-8060 8633
603-8060 9633
6019- 552 3633 (for whatsapp)
Fax: 603-8060 2833
Email: clarity@fullwell.com.my