APPLICATION:
FEATURES:
TECHNICAL PARAMETERS:
| Model | CE-300/SG |
| Brand | FULLWELL |
| Weighing Range | 5-3000g |
| Accuracy | ±0.5-5g (depends on product) |
| Division Scale | 0.1g |
| Max speed | 100pcs/min |
| Limited of product | Length: 350mm Width: 300mm Height: 300mm |
| Operation method | Touch Screen |
| Operation Interface | 7” Touch Screen |
| Rejector | Push type |
| The height from Belt to ground | 750±50mm (can be customized) |
| Main Material | Stainless steel SUS304 |
| Power Supply | 220v 50-60Hz |
| Power | 100w |
| Table size | 470 x 300mm |
| Weight | 80kg |
| Operation function | Three color alarm light, RS485 output port |
| Remark | The properties and environment of the tested products are different, and the detection speed and accuracy are also different. The actual test is the standard. |
CONFIGURATION LIST:
| Name | Brand |
| Load cell | Germany HBM |
| Frequency converter | Taida |
| Touch Screen | Taiwan Weilun |
| Motor | Zhong da |
| Conveyor Belt | Swiss Habasit |
| Cylinder | Yadeke |