APPLICATION:
TECHNICAL PARAMETER:
Model | CE-4030/BSF | CE-5540/BSF | CE-5540A/BSF | CE-7060/BSF |
Voltage (V/Hz) | Single phase 220v /50Hz | |||
Power (kw) | 3.8 | 4 | 4.2 | 4.8 |
Packing speed (pcs/h) | 500-800 | 800-1000 | 500-800 | |
Max packing size (L x W x H) | 350 x 250 x 150mm | 400 x 300 x200mm | 500 x 400 x 200mm | |
Max sealing & cutting size (L x H) | 400 x 300mm | 550 x 400mm | 550 x 400mm | 700 x 600 |
Dimension (L x W x H) mm | 1215 x 590 x 1020 | 1380 x 690 x 1065 | 1985 x 690 x 1065 | 1720 x 950 x 1100 |
Net weight (kg) | 100 | 125 | 140 | 165 |
Clarity Excel Sdn Bhd was founded in 1992, and now one of the largest provider of high quality and economic Packaging, Food Processing machinery in Malaysia. Clarity Excel provides more than 1000 over types of the machines and a wide range of machines choices. Besides, we possess registered brand ‘FULLWELL’ as equipment recognition symbolize.
No. 46, Jalan BP 5/6,
Bandar Bukit Puchong,
47120 Puchong, Selangor Darul Ehsan, West Malaysia.
Tel: 603-8060 3633 (hunting line)
603-8060 8633
603-8060 9633
6019- 552 3633 (for whatsapp)
Fax: 603-8060 2833
Email: clarity@fullwell.com.my