TECHNICAL PARAMETER:
Model | CE-400/2ES | CE-500/2ES | CE-600/2ES | CE-1040/2S | |
Voltage (V/Hz) | AC 220/50 110/60 | AC 380/50 | AC 380/50 220/60 | ||
Motor Power (W) | 750 | 1100 | 750×2 | ||
Sealing Power (W) | 500 | 750 | 900 | 1500 | |
Ultimate Vacuum Pressure (Kpa) | 1 | ||||
NO. of Sealing Bar for Each Chamber | 2 | 2 | |||
Sealing Length (mm) | 400 | 500 | 600 | 900/400 | |
Sealing Width (mm) | 10 | ||||
Chamber Dimensions (L×W×H) (mm) | 440×420×130 | 530×525×130 | 700×620×250 | 1035×450×170 | |
Vacuum Pum Rate (m3/h) | 20 | 40 | |||
Material of Vacuum Chamber | Stainless steel | ||||
External Dimensions (L×W×H) (mm) | 540×480×1010 | 580×650×1010 | 760×770×970 | 1110×625×870 | |
Net Weight (kg) | 110 | 125 | 150 | 200 |
Clarity Excel Sdn Bhd was founded in 1992, and now one of the largest provider of high quality and economic Packaging, Food Processing machinery in Malaysia. Clarity Excel provides more than 1000 over types of the machines and a wide range of machines choices. Besides, we possess registered brand ‘FULLWELL’ as equipment recognition symbolize.
No. 46, Jalan BP 5/6,
Bandar Bukit Puchong,
47120 Puchong, Selangor Darul Ehsan, West Malaysia.
Tel: 603-8060 3633 (hunting line)
603-8060 8633
603-8060 9633
6019- 552 3633 (for whatsapp)
Fax: 603-8060 2833
Email: clarity@fullwell.com.my